//Group    DayOfWeek    Hour    Minute    Text Index in client
// Drop Event
0          *            10      00        3396 
0          *            22      00        3396 

// Find Event
1          *            1       20        3397 
1          *            9       20        3397 
1          *            13      20        3397 
1          *            21      20        3397 
// Blood Castle
2          *            0       30        3376 
2          *            1       30        3376
2          *            2       30        3376
2          *            3       30        3376
2          *            4       30        3376
2          *            5       30        3376
2          *            6       30        3376
2          *            7       30        3376
2          *            8       30        3376
2          *            9       30        3376
2          *            10      30        3376
2          *            11      30        3376
2          *            12      30        3376
2          *            13      30        3376
2          *            14      30        3376
2          *            15      30        3376
2          *            16      30        3376
2          *            17      30        3376
2          *            18      30        3376
2          *            19      30        3376
2          *            20      30        3376
2          *            21      30        3376
2          *            22      30        3376
2          *            23      30        3376
// Devil Square
3          *            0       00        3377
3          *            2       00        3377
3          *            4       00        3377
3          *            6       00        3377
3          *            8       00        3377
3          *            10      00        3377
3		   *            12      00		  3377
3		   *            14      00		  3377
3		   *            16      00		  3377
3		   *            18      00		  3377
3		   *            20      00		  3377
3		   *            22      00		  3377
// Chaos Castle                  
4          *            3       00        3378
4          *            11      00        3378
4          *            17      00        3378
4          *            23      00        3378
//Devias Tournament
5          *            2       50        3379
5          *            8       50        3379
5          *            14      50        3379
5          *            20      50        3379
// Death King
6          *            0       00        3380
6          *            1       00        3380
6          *            2       00        3380
6          *            3       00        3380
6          *            4       00        3380
6          *            5       00        3380
6          *            6       00        3380
6          *            7       00        3380
6          *            8       00        3380
6          *            9       00        3380
6          *            10      00        3380
6          *            11      00        3380
6          *            12      00        3380
6          *            13      00        3380
6          *            14      00        3380
6          *            15      00        3380
6          *            16      00        3380
6          *            17      00        3380
6          *            18      00        3380
6          *            19      00        3380
6          *            20      00        3380
6          *            21      00        3380
6          *            22      00        3380
6          *            23      00        3380
//Balrog
7          *            0       30        3381 
7          *            1       30        3381
7          *            2       30        3381
7          *            3       30        3381
7          *            4       30        3381
7          *            5       30        3381
7          *            6       30        3381
7          *            7       30        3381
7          *            8       30        3381
7          *            9       30        3381
7          *            10      30        3381
7          *            11      30        3381
7          *            12      30        3381
7          *            13      30        3381
7          *            14      30        3381
7          *            15      30        3381
7          *            16      30        3381
7          *            17      30        3381
7          *            18      30        3381
7          *            19      30        3381
7          *            20      30        3381
7          *            21      30        3381
7          *            22      30        3381
7          *            23      30        3381
//Demon Lord
8          *            0       00        3392
8          *            6       00        3392
8          *            12      00        3392
8          *            18      00        3392
//White Wizard
9          *            1       00        3382
9          *            13      00        3382
9          *            21      00        3382
//White Rabbits         
//10         *            1       00        3383
//10         *            4       00        3383
//10         *            7       00        3383
//10         *            10      00        3383
//10         *            13      00        3383
//10         *            16      00        3383
//10         *            19      00        3383
//10         *            22      00        3383
//Red Dragon            
11         *            0       00        3384 
11         *            1       00        3384
11         *            2       00        3384
11         *            3       00        3384
11         *            4       00        3384
11         *            5       00        3384
11         *            6       00        3384
11         *            7       00        3384
11         *            8       00        3384
11         *            9       00        3384
11         *            10      00        3384
11         *            11      00        3384
11         *            12      00        3384
11         *            13      00        3384
11         *            14      00        3384
11         *            15      00        3384
11         *            16      00        3384
11         *            17      00        3384
11         *            18      00        3384
11         *            19      00        3384
11         *            20      00        3384
11         *            21      00        3384
11         *            22      00        3384
11         *            23      00        3384
//Golden Invasion
12         *            02      00        3385
12         *            06      00        3385
12         *            10      00        3385
12         *            16      00        3385
12         *            22      00        3385
//Jewel Fowl
13         *            10      10        3395
13         *            15      00        3395
13         *            23      10        3395
13         *            4       00        3395
//Illusion of Kundun
14         *            10      10        3386
14         *            15      00        3386
14         *            23      10        3386
14         *            4       00        3386
//Mini Kundun
15         *            3       30        3387
15         *            10      00        3387
15         *            14      30        3387
15         *            18      00        3387
15         *            22      30        3387
//Medusa
16         *            9       20        3388
16         *            21      20        3388
//Kundun
17         *            0       30        3391
17         *            12      30        3391
//Erohim
18         2            11      30        3390
18         3            11      30        3390
18         5            11      30        3390
18         2            23      30        3390
18         3            23      30        3390
18         5            23      30        3390
//Soul Reaper
19         1            11      30        3389
19         6            11      30        3389
19         7            11      30        3389
19         1            23      30        3389
19         6            23      30        3389
19         7            23      30        3389
//Crywolf Event
20         7            20      00        3393
//Castle Siege
21         1            20      00        3394
end